Manufacturer Part | CC0805JRNPOYBN221 |
---|---|
Manufacturer | YAGEO |
Description | CAP CER 220PF 250V C0G/NPO 0805 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 220 pF |
Tolerance: | ±5% |
Voltage - Rated: | 250V |
Temperature Coefficient: | C0G, NP0 |
Operating Temperature: | -55°C ~ 125°C |
Features: | High Voltage |
Ratings: | - |
Applications: | General Purpose |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0805 (2012 Metric) |
Size / Dimension: | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.037" (0.95mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 220PF 250V C0G/NPO 0805
LED GREEN CLEAR CHIP SMD
DIODE ARRAY GP 600V 4A TO220AB
DIODE ZENER 8.2V 500MW SOD523
FIXED IND 47UH 770MA 680MOHM SMD
LED RED CLEAR 2SMD
RELAY GEN PURPOSE DPDT 2A 5VDC