Type | Description |
---|---|
Product Status: | Active |
Resistance: | 16 Ohms |
Tolerance: | ±5% |
Power (Watts): | 0.063W, 1/16W |
Composition: | Thick Film |
Features: | Moisture Resistant |
Temperature Coefficient: | ±100ppm/°C |
Operating Temperature: | -55°C ~ 155°C |
Package / Case: | 0402 (1005 Metric) |
Supplier Device Package: | 0402 |
Ratings: | - |
Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max): | 0.016" (0.40mm) |
Number of Terminations: | 2 |
Failure Rate: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
RES 16 OHM 5% 1/16W 0402
FIXED IND 3.9NH 750MA 70MOHM SMD
LED RED CLEAR CHIP SMD
LED GREEN CLEAR CHIP SMD
THYRISTOR 180V 300A DO214AA
DGTL ISO 2500VRMS 4CH GP 16SOIC
TVS DIODE 43.6VWM 70.1VC SMB